PROPOSED Budget – Year 2019 (July 1 2018-June 30, 2019)
| INCOME | |
| Cumming Store | $ 15,600.00 |
| Post Road Store | $ 6,000.00 |
| Sharon Forks Store | $ 9,600.00 |
| Pop Up Stores | $ 400.00 |
| Better World Books | $ 800.00 |
| Memberships | $ 1,500.00 |
| Donations | $ 300.00 |
| Corporate Donations | $ 50.00 |
| $ 34,250.00 | |
| EXPENSES | |
| Library Grant | $ 30,000.00 |
| Office Supplies | $ 700.00 |
| Membership | $ 125.00 |
| Volunteer Appreciation | $ 1,500.00 |
| Marketing/Publicity | $ 300.00 |
| Association Fees: FOGL | $ 50.00 |
| Administration: | $ 380.00 |
| $ 33,055.00 | |
| Balance | $ 1,195.00 |
TOTAL Friends and Advocates Library Contribution
| Library Budget Grant | $30,000 |
| Library Direct Monetary Contribution(outside budget) | $10,000 |
| Estimated 1,000 donated books from collection | $10,000 |
| $50,000 |